I PIU' LETTI
AVENIR. SULLE STRADE DEL JURA SORRIDE IL NORVEGESE ANDREAS JOHANNESSEN DAVANTI AL GEMELLO TOBIAS. 5° ZANA. VIDEO
di tuttobiciweb | 19/08/2021 | 15:28

Prima tappa di salite vere al Tour de l’Avenir: la Champagnole-Septmoncel di 111 km, ha visto il successo del norvegese Anders Hallan Johannessen che ha preceduto allo sprint il fratello gemello Tobias. Il britannico Thomas Gloag ha chiuso la prova al terzo posto davanti all'olandese Van Dijke e all'azzurro Filippo Zana.

L’olandese Mick Van Dijke conserva la maglia di leader della classifica generale.

ORDINE D'ARRIVO

1 2 10052439089 JOHANNESSEN Anders Halland NORVEGE NOR 02h44'37''
2 1 10079890392 JOHANNESSEN Tobias Halland NORVEGE NOR 02h44'37''
3 136 10023894518 * GLOAG Thomas GRANDE-BRETAGNE GBR 02h44'37''
4 194 10022761032 VAN DIJKE Mick PAYS-BAS NED 02h44'37''
5 12 10015829370 ZANA Filippo ITALIE ITA 02h44'37''
6 113 10042809619 * RODRIGUEZ CANO Carlos ESPAGNE ESP 02h44'37''
7 133 10064272483 * STOCKWELL Oliver GRANDE-BRETAGNE GBR 02h44'37''
8 92 10046120753 HINDSGAUL MADSEN Jacob DANEMARK DEN 02h44'37''
9 15 10030225382 * GAROFOLI Gianmarco ITALIE ITA 02h44'37''
10 254 10023500757 MULUEBERHAN Henok CENTRE MONDIALE DU CYC ERI 02h44'37''
11 144 10036464102 * HEßMANN Michel ALLEMAGNE GER 02h44'37''
12 151 10023507528 HEALY Ben IRLANDE IRL 02h44'37''
13 45 10055222282 PORTER Rudy AUSTRALIE AUS 02h44'37''
14 174 10036105101 BRUSSENSKIY Gleb KAZAKHSTAN KAZ 02h44'37''
15 273 10023571081 DELBOVE Joris BOURGOGNE/FRANCHE-CO FRA 02h44'37''
16 13 10029109377 * VERRE Alessandro ITALIE ITA 02h44'37''
17 215 10017587902 * GLIVAR Gal SLOVENIE SLO 02h44'37''
18 192 10023376475 LEEMREIZE Gijs PAYS-BAS NED 02h44'37''
19 141 10098806507 LIPOWITZ Florian ALLEMAGNE GER 02h44'37''
20 143 10015766322 HEINSCHKE Leon ALLEMAGNE GER 02h44'37''
21 112 10107186192 ROMO OLIVER Javier ESPAGNE ESP 02h44'37''
22 83 10047277073 * TOUPALÍK Jakub REPUBLIQUE TCHEQUE CZE 02h44'37''
23 53 10035084981 MESSNER Martin AUTRICHE AUT 02h44'44'' 07''
24 91 10015549383 HELLEMOSE Asbjørn DANEMARK DEN 02h44'44'' ''
25 285 10010996952 RAUGEL Antoine HAUTS-DE-FRANCE/GRAND- FRA 02h44'44'' ''
26 201 10014630008 NOVIKOV Savva RUSSIE RUS 02h44'47'' 10''
27 46 10049207171 DINHAM Matthew AUSTRALIE AUS 02h44'48'' 11''
28 191 10015508765 HOOLE Daan PAYS-BAS NED 02h44'48'' ''
29 21 10064927538 * BERCKMOES Jenno BELGIQUE BEL 02h44'48'' ''
30 145 10058895249 * STEINHAUSER Georg ALLEMAGNE GER 02h44'48'' ''
31 114 10041652790 * GARCIA PIERNA Raul ESPAGNE ESP 02h44'48'' ''
32 4 10015502604 HVIDEBERG Jonas Iversby NORVEGE NOR 02h44'48'' ''
33 193 10015686904 VAN DEN BERG Marijn PAYS-BAS NED 02h44'48'' ''
34 186 10035000412 * WENZEL Mats LUXEMBOURG LUX 02h44'53'' 16''
35 224 10016561419 BRUN Nils SUISSE SUI 02h44'53'' ''
36 101 10117224379 HUERA MONTENEGRO Richard EQUATEUR ECU 02h44'53'' ''
37 283 10068083068 * HUBY Antoine HAUTS-DE-FRANCE/GRAND- FRA 02h44'53'' ''
38 216 10017629025 HOCEVAR Kristjan SLOVENIE SLO 02h44'53'' ''
39 71 10035409226 ARDILA ORDOÑEZ Andres Camilo COLOMBIE COL 02h44'53'' ''
40 196 10022680503 * VAN UDEN Casper PAYS-BAS NED 02h44'55'' 18''
41 86 10047170272 KELEMEN Petr REPUBLIQUE TCHEQUE CZE 02h45'05'' 28''
42 202 10015848063 STEPANOV Andrei RUSSIE RUS 02h45'05'' ''
43 102 10048858880 LOPEZ GRANIZO Harold Martin EQUATEUR ECU 02h45'10'' 33''
44 103 10065282293 * ROSERO ROJAS Nixon Efrain EQUATEUR ECU 02h45'15'' 38''
45 261 10015839171 LEBRETON Jacques AUVERGNE/RHONE-ALPES FRA 02h45'15'' ''
46 76 10067016876 GALVIS ATEHORTUA Oscar Dubian COLOMBIE COL 02h45'20'' 43''
47 14 10030342489 FRIGO Marco ITALIE ITA 02h45'20'' ''
48 75 10101230089 PIRA PARADA Yesid COLOMBIE COL 02h45'25'' 48''
49 35 10066378393 * TOUMIRE Hugo FRANCE FRA 02h45'34'' 57''
50 176 10046267667 * VINOKUROV Nicolas KAZAKHSTAN KAZ 02h46'13'' 01'36''
51 62 10052770509 MILES Carson CANADA CAN 02h46'49'' 02'12''
52 223 10016586273 STEHLI Felix SUISSE SUI 02h48'01'' 03'24''
53 263 10067842790 * VERCHER Mattéo AUVERGNE/RHONE-ALPES FRA 02h48'01'' ''
54 275 10023514501 LECLAINCHE Gwen BOURGOGNE/FRANCHE-CO FRA 02h49'03'' 04'26''
55 226 10046239173 * CHRISTEN Fabio SUISSE SUI 02h49'07'' 04'30''
56 172 10015855945 CHZHAN Igor KAZAKHSTAN KAZ 02h49'09'' 04'32''
57 63 10059671249 PLAMONDON Robin CANADA CAN 02h49'09'' ''
58 26 10015512607 VAN TRICHT Stan BELGIQUE BEL 02h49'09'' ''
59 82 10046718517 * BITTNER Pavel REPUBLIQUE TCHEQUE CZE 02h49'12'' 04'35''
60 175 10046267566 * VINOKUROV Alexandre KAZAKHSTAN KAZ 02h49'22'' 04'45''
61 74 10059280118 GARZON HERRERA Marlos David COLOMBIE COL 02h49'22'' ''
62 203 10034911900 KURIANOV Sergei RUSSIE RUS 02h49'32'' 04'55''
63 274 10026390751 JOALLAND Yael BOURGOGNE/FRANCHE-CO FRA 02h49'32'' ''
64 152 10017341762 * MCCAMBRIDGE Kevin IRLANDE IRL 02h50'01'' 05'24''
65 95 10036120457 * LEVY William DANEMARK DEN 02h50'15'' 05'38''
66 93 10036119043 HANSEN Marcus Sander DANEMARK DEN 02h51'12'' 06'35''
67 23 10049023578 * DE LIE Arnaud BELGIQUE BEL 02h52'14'' 07'37''
68 131 10023821362 VERNON Ethan GRANDE-BRETAGNE GBR 02h52'14'' ''
69 243 10034820657 * BILYI Maksym UKRAINE UKR 02h52'14'' ''
70 185 10067410132 * PAQUET Tom LUXEMBOURG LUX 02h52'14'' ''
71 22 10015674978 BLOUWE Louis BELGIQUE BEL 02h52'14'' ''
72 253 10083800809 ABREHA Negasi Haylu CENTRE MONDIALE DU CYC ETH 02h52'14'' ''
73 183 10015683971 KARIER Rik LUXEMBOURG LUX 02h52'14'' ''
74 173 10011219446 SEMENOV Alexandr KAZAKHSTAN KAZ 02h52'14'' ''
75 156 10110878963 MURPHY Jack Bernard IRLANDE IRL 02h52'14'' ''
76 11 10030626015 BARONCINI Filippo ITALIE ITA 02h52'14'' ''
77 276 10023515107 NAVARRO Gauthier BOURGOGNE/FRANCHE-CO FRA 02h52'14'' ''
78 206 10036058217 * BEREZNYAK Aleksandr RUSSIE RUS 02h52'14'' ''
79 171 10036104895 NURLYKHASSYM Nurbergen KAZAKHSTAN KAZ 02h52'14'' ''
80 233 10046044163 * LOHINSKÝ Filip SLOVAQUIE SVK 02h52'14'' ''
81 262 10069594854 * BAUDIN Alex AUVERGNE/RHONE-ALPES FRA 02h52'14'' ''
82 165 KOIDE Itsuki 10020950869 JAPON JPN 02h53'31'' 08'54''
83 211 10017653778 SKOK An�e SLOVENIE SLO 02h53'31'' ''
84 212 10017582444 GOVEKAR Matev� SLOVENIE SLO 02h53'31'' ''
85 245 10093512428 * PONOMAR Andrii UKRAINE UKR 02h53'31'' ''
86 246 10034897045 PARASHCHAK Yaroslav UKRAINE UKR 02h53'31'' ''
87 96 10016139871 PRICE PEJTERSEN Johan DANEMARK DEN 02h54'44'' 10'07''
88 55 10015329620 GAMPER Florian AUTRICHE AUT 02h54'44'' ''
89 225 10014936566 THIÉBAUD Valère SUISSE SUI 02h54'44'' ''
90 61 10051730383 * PARISELLA Raphael CANADA CAN 02h54'54'' 10'17''
91 44 10055222080 TURNBULL Carter AUSTRALIE AUS 02h57'01'' 12'24''
92 56 10015332549 GAMPER Mario AUTRICHE AUT 02h57'10'' 12'33''
93 134 10064123852 * DONALDSON Robert GRANDE-BRETAGNE GBR 02h57'54'' 13'17''
94 132 10023846826 * ASKEY Lewis GRANDE-BRETAGNE GBR 02h57'54'' ''
95 195 10022706468 * LEIJNSE Enzo PAYS-BAS NED 02h57'54'' ''
96 146 10023822675 TARLTON Alexander ALLEMAGNE GER 02h57'56'' 13'19''
97 241 10093512832 * KHOTULOV Denys UKRAINE UKR 02h57'58'' 13'21''
98 281 10068172691 * COQUERET Louis HAUTS-DE-FRANCE/GRAND- FRA 02h57'58'' ''
99 204 10034988082 YATSENKO Ivan RUSSIE RUS 02h57'58'' ''
100 115 10048672459 * ARRIETA LIZARRAGA Igor ESPAGNE ESP 02h57'58'' ''
101 231 10023479135 KUBIŠ Lukáš SLOVAQUIE SVK 02h57'58'' ''
102 222 10016571725 EGGENBERG Ruben SUISSE SUI 02h57'58'' ''
103 154 10017211824 WARD Adam IRLANDE IRL 02h57'58'' ''
104 214 10015327293 JARC Alja� SLOVENIE SLO 02h57'58'' ''
105 221 10015327495 VOGEL Alex SUISSE SUI 02h57'58'' ''
106 236 10011150536 ŠTOCEK Matúš SLOVAQUIE SVK 02h57'58'' ''
107 184 10015333155 KOCKELMANN Raphaël LUXEMBOURG LUX 02h57'58'' ''
108 264 10015674372 AVADANIAN Lucas AUVERGNE/RHONE-ALPES FRA 02h57'58'' ''
109 153 10017077135 CURLEY Liam IRLANDE IRL 02h57'58'' ''
110 155 10017025096 CORKERY Dillon IRLANDE IRL 02h57'58'' ''
111 31 10023510558 CHARRIN Aloïs FRANCE FRA 02h57'58'' ''
112 252 10017825651 PRITZEN Marc Oliver CENTRE MONDIALE DU CYC RSA 02h57'58'' ''
113 85 10048200189 * BOUCEK Jakub REPUBLIQUE TCHEQUE CZE 02h57'58'' ''
114 232 10046019309 FOLTÁN Adam SLOVAQUIE SVK 02h57'58'' ''
115 51 10015765110 KIERNER Florian AUTRICHE AUT 02h57'58'' ''
116 213 10015332246 CEMA�AR Nik SLOVENIE SLO 02h57'58'' ''
117 94 10051106452 CHANGIZI Sebastian Kolze DANEMARK DEN 02h57'58'' ''
118 16 10015513920 COLNAGHI Luca ITALIE ITA 02h57'58'' ''
119 106 10016007206 FUERTES Joel EQUATEUR ECU 02h57'58'' ''
120 104 10049043988 * OBANDO ROSAS Bryan Raul EQUATEUR ECU 02h58'13'' 13'36''
121 166 * KAWASAKI Miori 10063225489 JAPON JPN 02h58'13'' ''
122 33 10068083573 * LAURANCE Axel FRANCE FRA 02h58'24'' 13'47''
123 3 10020433941 HOLTER Ådne NORVEGE NOR 02h58'32'' 13'55''
124 5 10019759082 * STAUNE-MITTET Johannes NORVEGE NOR 02h58'32'' ''
125 265 10025600607 LE CAM Brendan AUVERGNE/RHONE-ALPES FRA 02h58'53'' 14'16''
126 36 10067207644 * VAUQUELIN Kévin FRANCE FRA 02h58'56'' 14'19''
127 286 10070154222 * SENICOURT Kylian HAUTS-DE-FRANCE/GRAND- FRA 02h59'04'' 14'27''
128 244 10089884022 SHEVCHENKO Oleksandr UKRAINE UKR 03h01'44'' 17'07''
129 251 10083466359 * UHIRIWE Byiza Renus CENTRE MONDIALE DU CYC RWA 03h02'34'' 17'57''
130 52 10035022539 * SCHMIDBAUER Maximilian AUTRICHE AUT 03h02'34'' ''
131 266 10026245756 KNECHT Noah AUVERGNE/RHONE-ALPES FRA 03h02'34'' ''
132 122 10015383069 * KURITS Joonas ESTONIE EST 03h03'02'' 18'25''
133 205 10034942919 BELYAKOV Sergey RUSSIE RUS 03h04'31'' 19'54''
134 256 10061744221 DAUMONT Paul CENTRE MONDIALE DU CYC BUR 03h04'40'' 20'03''
135 41 10011146900 DRIZNERS Jarrad AUSTRALIE AUS 03h04'43'' 20'06''
136 242 10015328307 NIKULIN Daniil UKRAINE UKR 03h07'57'' 23'20''
137 65 10051240535 SCHELLENBERG Thomas CANADA CAN 03h09'38'' 25'01''
138 255 10056181370 * HABIMANA Jean Eric CENTRE MONDIALE DU CYC RWA 03h09'41'' 25'04''
139 73 10035361534 GOMEZ JARAMILLO Nicolas David COLOMBIE COL 03h13'24'' 28'47''

NON PARTANTS - DN S
Dossard/Bib 121 - TREIMUTH Henri - ESTONIE - 10063679470

ABANDONS - DNF
Dossard/Bib 43 - PLOWRIGHT Jensen - AUSTRALIE - 10055348180
Dossard/Bib 272 - BRAZ AFONSO Clément - BOURGOGNE/FRANCHE-COMTE - 10027617395

CLASSIFICA GENERALE

1 194 10022761032 VAN DIJKE Mick PAYS-BAS NED 18h49'13''
2 193 10015686904 VAN DEN BERG Marijn PAYS-BAS NED 18h49'31'' 18''
3 196 10022680503 * VAN UDEN Casper PAYS-BAS NED 18h49'41'' 28''
4 1 10079890392 JOHANNESSEN Tobias Halland NORVEGE NOR 18h50'00'' 47''
5 191 10015508765 HOOLE Daan PAYS-BAS NED 18h50'28'' 01'15''
6 192 10023376475 LEEMREIZE Gijs PAYS-BAS NED 18h50'52'' 01'39''
7 113 10042809619 * RODRIGUEZ CANO Carlos ESPAGNE ESP 18h50'53'' 01'40''
8 151 10023507528 HEALY Ben IRLANDE IRL 18h50'55'' 01'42''
9 15 10030225382 * GAROFOLI Gianmarco ITALIE ITA 18h51'08'' 01'55''
10 92 10046120753 HINDSGAUL MADSEN Jacob DANEMARK DEN 18h51'13'' 02'00''
11 4 10015502604 HVIDEBERG Jonas Iversby NORVEGE NOR 18h51'14'' 02'01''
12 12 10015829370 ZANA Filippo ITALIE ITA 18h51'15'' 02'02''
13 13 10029109377 * VERRE Alessandro ITALIE ITA 18h51'18'' 02'05''
14 21 10064927538 * BERCKMOES Jenno BELGIQUE BEL 18h51'25'' 02'12''
15 2 10052439089 JOHANNESSEN Anders Halland NORVEGE NOR 18h51'35'' 02'22''
16 91 10015549383 HELLEMOSE Asbjørn DANEMARK DEN 18h51'35'' ''
17 285 10010996952 RAUGEL Antoine HAUTS-DE-FRANCE/GRAND-EST FRA 18h51'38'' 02'25''
18 141 10098806507 LIPOWITZ Florian ALLEMAGNE GER 18h51'44'' 02'31''
19 86 10047170272 KELEMEN Petr REPUBLIQUE TCHEQUE CZE 18h52'02'' 02'49''
20 45 10055222282 PORTER Rudy AUSTRALIE AUS 18h52'05'' 02'52''
21 14 10030342489 FRIGO Marco ITALIE ITA 18h52'05'' ''
22 46 10049207171 DINHAM Matthew AUSTRALIE AUS 18h52'16'' 03'03''
23 83 10047277073 * TOUPALÍK Jakub REPUBLIQUE TCHEQUE CZE 18h52'23'' 03'10''
24 174 10036105101 BRUSSENSKIY Gleb KAZAKHSTAN KAZ 18h52'24'' 03'11''
25 35 10066378393 * TOUMIRE Hugo FRANCE FRA 18h52'36'' 03'23''
26 112 10107186192 ROMO OLIVER Javier ESPAGNE ESP 18h52'43'' 03'30''
27 273 10023571081 DELBOVE Joris BOURGOGNE/FRANCHE-COMTE FRA 18h52'48'' 03'35''
28 114 10041652790 * GARCIA PIERNA Raul ESPAGNE ESP 18h52'55'' 03'42''
29 254 10023500757 MULUEBERHAN Henok CENTRE MONDIALE DU CYCLISM ERI 18h52'56'' 03'43''
30 283 10068083068 * HUBY Antoine HAUTS-DE-FRANCE/GRAND-EST FRA 18h53'12'' 03'59''
31 53 10035084981 MESSNER Martin AUTRICHE AUT 18h53'13'' 04'00''
32 224 10016561419 BRUN Nils SUISSE SUI 18h53'36'' 04'23''
33 136 10023894518 * GLOAG Thomas GRANDE-BRETAGNE GBR 18h53'45'' 04'32''
34 201 10014630008 NOVIKOV Savva RUSSIE RUS 18h53'53'' 04'40''
35 145 10058895249 * STEINHAUSER Georg ALLEMAGNE GER 18h54'27'' 05'14''
36 26 10015512607 VAN TRICHT Stan BELGIQUE BEL 18h54'44'' 05'31''
37 202 10015848063 STEPANOV Andrei RUSSIE RUS 18h55'19'' 06'06''
38 144 10036464102 * HEßMANN Michel ALLEMAGNE GER 18h55'23'' 06'10''
39 71 10035409226 ARDILA ORDOÑEZ Andres Camilo COLOMBIE COL 18h55'29'' 06'16''
40 143 10015766322 HEINSCHKE Leon ALLEMAGNE GER 18h56'07'' 06'54''
41 226 10046239173 * CHRISTEN Fabio SUISSE SUI 18h56'22'' 07'09''
42 82 10046718517 * BITTNER Pavel REPUBLIQUE TCHEQUE CZE 18h56'59'' 07'46''
43 63 10059671249 PLAMONDON Robin CANADA CAN 18h57'28'' 08'15''
44 216 10017629025 HOCEVAR Kristjan SLOVENIE SLO 18h57'30'' 08'17''
45 215 10017587902 * GLIVAR Gal SLOVENIE SLO 18h57'34'' 08'21''
46 23 10049023578 * DE LIE Arnaud BELGIQUE BEL 18h57'43'' 08'30''
47 186 10035000412 * WENZEL Mats LUXEMBOURG LUX 18h59'32'' 10'19''
48 223 10016586273 STEHLI Felix SUISSE SUI 19h00'15'' 11'02''
49 95 10036120457 * LEVY William DANEMARK DEN 19h00'22'' 11'09''
50 156 10110878963 MURPHY Jack Bernard IRLANDE IRL 19h01'41'' 12'28''
51 22 10015674978 BLOUWE Louis BELGIQUE BEL 19h01'49'' 12'36''
52 133 10064272483 * STOCKWELL Oliver GRANDE-BRETAGNE GBR 19h02'02'' 12'49''
53 243 10034820657 * BILYI Maksym UKRAINE UKR 19h02'04'' 12'51''
54 274 10026390751 JOALLAND Yael BOURGOGNE/FRANCHE-COMTE FRA 19h02'16'' 13'03''
55 102 10048858880 LOPEZ GRANIZO Harold Martin EQUATEUR ECU 19h02'40'' 13'27''
56 261 10015839171 LEBRETON Jacques AUVERGNE/RHONE-ALPES FRA 19h03'18'' 14'05''
57 173 10011219446 SEMENOV Alexandr KAZAKHSTAN KAZ 19h03'24'' 14'11''
58 93 10036119043 HANSEN Marcus Sander DANEMARK DEN 19h03'42'' 14'29''
59 75 10101230089 PIRA PARADA Yesid COLOMBIE COL 19h03'52'' 14'39''
60 101 10117224379 HUERA MONTENEGRO Richard EQUATEUR ECU 19h04'01'' 14'48''
61 11 10030626015 BARONCINI Filippo ITALIE ITA 19h04'13'' 15'00''
62 246 10034897045 PARASHCHAK Yaroslav UKRAINE UKR 19h04'19'' 15'06''
63 131 10023821362 VERNON Ethan GRANDE-BRETAGNE GBR 19h04'19'' ''
64 263 10067842790 * VERCHER Mattéo AUVERGNE/RHONE-ALPES FRA 19h04'38'' 15'25''
65 132 10023846826 * ASKEY Lewis GRANDE-BRETAGNE GBR 19h04'51'' 15'38''
66 262 10069594854 * BAUDIN Alex AUVERGNE/RHONE-ALPES FRA 19h04'56'' 15'43''
67 74 10059280118 GARZON HERRERA Marlos David COLOMBIE COL 19h05'01'' 15'48''
68 275 10023514501 LECLAINCHE Gwen BOURGOGNE/FRANCHE-COMTE FRA 19h05'27'' 16'14''
69 253 10083800809 ABREHA Negasi Haylu CENTRE MONDIALE DU CYCLISM ETH 19h05'28'' 16'15''
70 36 10067207644 * VAUQUELIN Kévin FRANCE FRA 19h05'33'' 16'20''
71 62 10052770509 MILES Carson CANADA CAN 19h05'41'' 16'28''
72 245 10093512428 * PONOMAR Andrii UKRAINE UKR 19h06'23'' 17'10''
73 225 10014936566 THIÉBAUD Valère SUISSE SUI 19h07'06'' 17'53''
74 33 10068083573 * LAURANCE Axel FRANCE FRA 19h07'12'' 17'59''
75 103 10065282293 * ROSERO ROJAS Nixon Efrain EQUATEUR ECU 19h07'28'' 18'15''
76 61 10051730383 * PARISELLA Raphael CANADA CAN 19h08'40'' 19'27''
77 236 10011150536 ŠTOCEK Matúš SLOVAQUIE SVK 19h08'50'' 19'37''
78 172 10015855945 CHZHAN Igor KAZAKHSTAN KAZ 19h09'11'' 19'58''
79 171 10036104895 NURLYKHASSYM Nurbergen KAZAKHSTAN KAZ 19h09'27'' 20'14''
80 115 10048672459 * ARRIETA LIZARRAGA Igor ESPAGNE ESP 19h09'30'' 20'17''
81 55 10015329620 GAMPER Florian AUTRICHE AUT 19h09'52'' 20'39''
82 233 10046044163 * LOHINSKÝ Filip SLOVAQUIE SVK 19h10'16'' 21'03''
83 175 10046267566 * VINOKUROV Alexandre KAZAKHSTAN KAZ 19h10'41'' 21'28''
84 264 10015674372 AVADANIAN Lucas AUVERGNE/RHONE-ALPES FRA 19h10'51'' 21'38''
85 231 10023479135 KUBIŠ Lukáš SLOVAQUIE SVK 19h11'04'' 21'51''
86 41 10011146900 DRIZNERS Jarrad AUSTRALIE AUS 19h11'06'' 21'53''
87 183 10015683971 KARIER Rik LUXEMBOURG LUX 19h11'11'' 21'58''
88 153 10017077135 CURLEY Liam IRLANDE IRL 19h11'16'' 22'03''
89 214 10015327293 JARC Alja� SLOVENIE SLO 19h11'25'' 22'12''
90 134 10064123852 * DONALDSON Robert GRANDE-BRETAGNE GBR 19h11'46'' 22'33''
91 212 10017582444 GOVEKAR Matev� SLOVENIE SLO 19h11'51'' 22'38''
92 165 KOIDE Itsuki 10020950869 JAPON JPN 19h12'06'' 22'53''
93 52 10035022539 * SCHMIDBAUER Maximilian AUTRICHE AUT 19h12'09'' 22'56''
94 286 10070154222 * SENICOURT Kylian HAUTS-DE-FRANCE/GRAND-EST FRA 19h12'13'' 23'00''
95 221 10015327495 VOGEL Alex SUISSE SUI 19h12'13'' ''
96 31 10023510558 CHARRIN Aloïs FRANCE FRA 19h12'15'' 23'02''
97 251 10083466359 * UHIRIWE Byiza Renus CENTRE MONDIALE DU CYCLISM RWA 19h12'17'' 23'04''
98 206 10036058217 * BEREZNYAK Aleksandr RUSSIE RUS 19h12'28'' 23'15''
99 56 10015332549 GAMPER Mario AUTRICHE AUT 19h12'40'' 23'27''
100 76 10067016876 GALVIS ATEHORTUA Oscar Dubian COLOMBIE COL 19h13'04'' 23'51''
101 5 10019759082 * STAUNE-MITTET Johannes NORVEGE NOR 19h13'37'' 24'24''
102 152 10017341762 * MCCAMBRIDGE Kevin IRLANDE IRL 19h14'02'' 24'49''
103 211 10017653778 SKOK An�e SLOVENIE SLO 19h14'08'' 24'55''
104 276 10023515107 NAVARRO Gauthier BOURGOGNE/FRANCHE-COMTE FRA 19h14'18'' 25'05''
105 146 10023822675 TARLTON Alexander ALLEMAGNE GER 19h14'25'' 25'12''
106 155 10017025096 CORKERY Dillon IRLANDE IRL 19h14'25'' ''
107 222 10016571725 EGGENBERG Ruben SUISSE SUI 19h16'19'' 27'06''
108 44 10055222080 TURNBULL Carter AUSTRALIE AUS 19h16'52'' 27'39''
109 94 10051106452 CHANGIZI Sebastian Kolze DANEMARK DEN 19h17'19'' 28'06''
110 185 10067410132 * PAQUET Tom LUXEMBOURG LUX 19h17'56'' 28'43''
111 252 10017825651 PRITZEN Marc Oliver CENTRE MONDIALE DU CYCLISM RSA 19h18'12'' 28'59''
112 195 10022706468 * LEIJNSE Enzo PAYS-BAS NED 19h20'17'' 31'04''
113 85 10048200189 * BOUCEK Jakub REPUBLIQUE TCHEQUE CZE 19h20'37'' 31'24''
114 203 10034911900 KURIANOV Sergei RUSSIE RUS 19h20'40'' 31'27''
115 241 10093512832 * KHOTULOV Denys UKRAINE UKR 19h21'31'' 32'18''
116 244 10089884022 SHEVCHENKO Oleksandr UKRAINE UKR 19h22'01'' 32'48''
117 204 10034988082 YATSENKO Ivan RUSSIE RUS 19h22'57'' 33'44''
118 256 10061744221 DAUMONT Paul CENTRE MONDIALE DU CYCLISM BUR 19h23'02'' 33'49''
119 265 10025600607 LE CAM Brendan AUVERGNE/RHONE-ALPES FRA 19h23'02'' ''
120 213 10015332246 CEMA�AR Nik SLOVENIE SLO 19h23'05'' 33'52''
121 176 10046267667 * VINOKUROV Nicolas KAZAKHSTAN KAZ 19h23'42'' 34'29''
122 154 10017211824 WARD Adam IRLANDE IRL 19h23'45'' 34'32''
123 122 10015383069 * KURITS Joonas ESTONIE EST 19h24'16'' 35'03''
124 184 10015333155 KOCKELMANN Raphaël LUXEMBOURG LUX 19h24'34'' 35'21''
125 16 10015513920 COLNAGHI Luca ITALIE ITA 19h24'44'' 35'31''
126 281 10068172691 * COQUERET Louis HAUTS-DE-FRANCE/GRAND-EST FRA 19h25'56'' 36'43''
127 51 10015765110 KIERNER Florian AUTRICHE AUT 19h26'15'' 37'02''
128 106 10016007206 FUERTES Joel EQUATEUR ECU 19h26'49'' 37'36''
129 232 10046019309 FOLTÁN Adam SLOVAQUIE SVK 19h29'20'' 40'07''
130 166 * KAWASAKI Miori 10063225489 JAPON JPN 19h31'22'' 42'09''
131 65 10051240535 SCHELLENBERG Thomas CANADA CAN 19h31'36'' 42'23''
132 96 10016139871 PRICE PEJTERSEN Johan DANEMARK DEN 19h32'14'' 43'01''
133 104 10049043988 * OBANDO ROSAS Bryan Raul EQUATEUR ECU 19h35'24'' 46'11''
134 266 10026245756 KNECHT Noah AUVERGNE/RHONE-ALPES FRA 19h35'58'' 46'45''
135 255 10056181370 * HABIMANA Jean Eric CENTRE MONDIALE DU CYCLISM RWA 19h37'24'' 48'11''
136 205 10034942919 BELYAKOV Sergey RUSSIE RUS 19h42'40'' 53'27''
137 242 10015328307 NIKULIN Daniil UKRAINE UKR 19h44'53'' 55'40''
138 73 10035361534 GOMEZ JARAMILLO Nicolas David COLOMBIE COL 19h45'54'' 56'41''
139 3 10020433941 HOLTER Ådne NORVEGE NOR 19h50'42'' 01h01'29''

Copyright © TBW
TUTTE LE NEWS
Non si tratta di una semplice stima e nemmeno di una comune valutazione, infatti, Pressure Map MyOwn, la naturale evoluzione del sistema Prologo, rappresenta la concreta possibilità di analizzare in...

Pirelli presenta P ZERO™ Race TLR SL-R, il pneumatico da strada più aerodinamico e veloce mai realizzato nella gamma road racing P ZERO™ Race. È stato progettato e sviluppato con...

Polini Motori presenta oggi il nuovo E-P3+ EVO2, l’ultima evoluzione del sistema per e-bike E-P3+. Sia chiaro, trattasi di un aggiornamento in piena regola che dà ancora più corpo e...

Nalini presenta RAY, il kit maglia–pantalone–calza che non si limita a ridurre la resistenza aerodinamica: agisce attivamente sul corpo dell'atleta, migliorando la risposta fisiologica allo sforzo, accelerando il recupero muscolare...

La Berghem#molamia 2026 si prepara a tornare il 14 giugno 2026 sulle strade delle Prealpi Orobiche, ma per chi vuole partecipare il momento giusto per iscriversi è adesso. La quota...

SIDI inaugura una nuova era di innovazione e performance con il lancio della Shot 3, la nuova scarpa road pensata per chi pretende il massimo, senza compromessi. Con il nuovo...

Con la Milano–Sanremo Q36® torna con la memoria allo spettacolare ed unico  attacco che ha portato alla vittoria Vincenzo Nibali sul Poggio nel 2018, un’azione solitaria  che gli permise di...

Bikeflip, marketplace specializzato nella compravendita di biciclette usate e ricondizionate, componenti e abbigliamento da ciclismo, è un’assoluta certezza nel panorama europeo della ciclabilità. La piattaforma si conferma un punto di riferimento...

Ecco la vera novità del pacchetto creato da HammerHead con Karoo, infatti, da oggi con la nuova funzione Karoo Share sarà possibile condividere istantaneamente percorsi e profili di guida direttamente tra i dispositivi...

È ufficiale,  le biciclette del World Tour del Team Visma | Lease a Bike,  da quelle di Jonas Vingegaard fino a quelle di Wout van Aert e Pauline Ferrand-Prévot,  saranno...

